
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 130 Sq. mt. | 130 CSqm |
| Sup. Principale - 2nd floor | 130 Sq. mt. | 130 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 120 Sq. mt. | 72 CSqm |
| Terrazza collegata scoperta - 1st floor | 25 Sq. mt. | 6 CSqm |
| Terrazza collegata scoperta - 2nd floor | 25 Sq. mt. | 6 CSqm |
| Giardino appartamento collegato | 100 Sq. mt. | 15 CSqm |
| Total | 359 CSqm | |



